<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge Ward News &#187; Chris Mole Expenses investigation</title>
	<atom:link href="http://bridgeward.org.uk/category/chris-mole-expenses-investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgeward.org.uk</link>
	<description>News from Bridge Ward, Ipswich including the Hayes, Old Stoke, Prince of Wales Drive, Maidenhall Estate and Wherstead Road</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suffolk Labour MP uses taxpayers&#8217; money to attack opponents</title>
		<link>http://bridgeward.org.uk/suffolk-labour-mp-uses-taxpayers-money-to-attack-opponents/</link>
		<comments>http://bridgeward.org.uk/suffolk-labour-mp-uses-taxpayers-money-to-attack-opponents/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:06:25 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[Bob Blizzard]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=605</guid>
		<description><![CDATA[First Sadiq Khan, then Bob Blizzard, Labour MP for Waveney.  What good company Chris Mole keeps]]></description>
			<content:encoded><![CDATA[<p>First <a target="_blank" title="Sadiq Khan" href="http://bridgeward.org.uk/tag/sadiq-khan/">Sadiq Khan</a>, then <a href="http://conservativehome.blogs.com/centreright/2010/04/two-labour-ministers-caught-red-handed-using-parliamentary-expenses-for-party-political-campaigning.html">Bob Blizzard</a>, Labour MP for Waveney.  What good company <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> keeps</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/suffolk-labour-mp-uses-taxpayers-money-to-attack-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport minister accused of misusing parliamentary expenses for re-election bid</title>
		<link>http://bridgeward.org.uk/transport-minister-accused-of-misusing-parliamentary-expenses-for-re-election-bid/</link>
		<comments>http://bridgeward.org.uk/transport-minister-accused-of-misusing-parliamentary-expenses-for-re-election-bid/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:27:13 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[Chris Mole expenses]]></category>
		<category><![CDATA[Chris Mole MP]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>
		<category><![CDATA[Public Impact]]></category>
		<category><![CDATA[Sadiq Khan]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=571</guid>
		<description><![CDATA[According to the Telegraph, transport minister Sadiq Khan is in an ANOTHER election expenses row.  Again its about using office expenses to fund his struggling local party. I bet that Chris Mole is thanking God (or Dawkins &#8211; this is Mole we&#8217;re talking about) that he is charismatically challenged, and his national profile matches this. Otherwise [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Telegraph, <a target="_blank" href="http://www.telegraph.co.uk/news/election-2010/7579476/General-election-2010-Transport-minister-Sadiq-Khan-in-election-expenses-row.html">transport minister Sadiq Khan is in an ANOTHER election expenses row</a>.  Again its about using office <a title="expenses" href="http://bridgeward.org.uk/tag/expenses/">expenses</a> to fund his struggling local party.</p>
<p>I bet that <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> is thanking God (or Dawkins &#8211; this is Mole we&#8217;re talking about) that he is charismatically challenged, and his national profile matches this.  Otherwise the press would be paying an interest.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/transport-minister-accused-of-misusing-parliamentary-expenses-for-re-election-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Impact bends the rules, again</title>
		<link>http://bridgeward.org.uk/public-impact-bends-the-rules-again/</link>
		<comments>http://bridgeward.org.uk/public-impact-bends-the-rules-again/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:40:50 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Chris Mole MP]]></category>
		<category><![CDATA[Public Impact]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=522</guid>
		<description><![CDATA[Older, more obsessive readers may remember the name Public Impact. My charge during the expenses investigation was that Chris Mole had not feathered his own nest but that he had misused public money on keeping the Ipswich Labour machine running after a catastrophic decline in local activists and locally raised donations. One of the key [...]]]></description>
			<content:encoded><![CDATA[<p>Older, more obsessive readers may remember the name <a title="Public Impact" href="http://bridgeward.org.uk/tag/public-impact/">Public Impact</a>.  My charge during the expenses investigation was that <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> had not feathered his own nest but that he had misused public money on keeping the Ipswich Labour machine running after a catastrophic decline in local activists and locally raised donations.</p>
<p>One of the key parts to this was a river of taxpayer&#8217;s money directed to Public Impact, a Reading based printing and design outfit that <a target="_blank" href="http://www.labourprint.co.uk/communications-strategy/com-strategy.htm">boasts</a> (in a less public area of their website) that &#8220;We do not work for the other parties nor their MPs. We are staffed by Labour Party members and supporters.&#8221;</p>
<p>Well at last Public Impact have hit the headlines.  This time it is an alleged fraud (the Police have been called in) committed by <a target="_blank" title="Sadiq Khan" href="http://bridgeward.org.uk/tag/sadiq-khan/">Sadiq Khan</a>, Chris Mole&#8217;s close colleague in the Transport department.  The <a href="http://www.timesonline.co.uk/tol/news/politics/article7063316.ece">money has been repaid</a> and the <a target="_blank" href="http://us1.campaign-archive.com/?u=9c5e3ec87a9216c0fd1980d3a&#038;id=ca696249f1">Police have shown an interest</a>.  I personally think that Sadiq Khan was badly advised.</p>
<p>Who paid for your birthday cards, Chris?</p>
<p>Credit to Guido Fawkes for bringing the <a target="_blank" href="http://order-order.com/2010/04/08/sadiq-khan-facing-met-fraud-investigation/">Sadiq Khan</a> story to my notice.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/public-impact-bends-the-rules-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byers: Chris Mole does know something</title>
		<link>http://bridgeward.org.uk/byers-chris-mole-does-know-something/</link>
		<comments>http://bridgeward.org.uk/byers-chris-mole-does-know-something/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:57:38 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Stephen Byers]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=467</guid>
		<description><![CDATA[There&#8217;s been some scepticism in my comments section that Chris Mole, as railways minister would ever be consulted on the East Coast franchise. Here are my reasons as to why he must have known something or else been totally ineffective: 1. They know each other from when Chris Mole was Labour leader of Suffolk County [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been <a href="http://bridgeward.org.uk/chris-mole-stephen-byers/#respond">some scepticism</a> in my <a title="comments" href="http://bridgeward.org.uk/comments/">comments</a> section that Chris Mole, as railways minister would ever be consulted on the East Coast franchise.  Here are my reasons as to why he must have known something or else been totally ineffective:</p>
<blockquote><p>1. They <a target="_blank" href="http://www.guardian.co.uk/politics/2001/dec/07/labour.qanda">know each other</a> from when Chris Mole was Labour leader of <a title="Suffolk County Council" href="http://bridgeward.org.uk/category/suffolk-county-council/">Suffolk County Council</a> and Steve Byers was environment secretary.<br />
2. Chris Mole deals with the trains<br />
3. They are both in the House of Commons<br />
4. Chris Mole has a constituency interest in <a title="National Express" href="http://bridgeward.org.uk/tag/national-express/">National Express</a> franchises, there&#8217;s little chance that Adonis would bypass him on this operator<br />
5. Chris Mole is a Brownite to the Blairite Adonis, there&#8217;s no way that a recently moved Adonis would seek such a rift so soon
</p></blockquote>
<p>I wonder what the Ipswich press are doing about the local angle to a national scandal?  Nothing yet, which means it&#8217;s got to be left to the blogs.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/byers-chris-mole-does-know-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Chris Mole?</title>
		<link>http://bridgeward.org.uk/chris-mole-stephen-byers/</link>
		<comments>http://bridgeward.org.uk/chris-mole-stephen-byers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:10:49 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Stephen Byers]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=461</guid>
		<description><![CDATA[So Stephen Byers admits to trying to influence the Transport Ministers on behalf of National Express and their rail operations. However Chris Mole is not mentioned once, despite being the minister in charge of Railways. What explains the absence?]]></description>
			<content:encoded><![CDATA[<p>So <a target="_blank" href="http://www.timesonline.co.uk/tol/news/politics/article7070862.ece">Stephen Byers admits</a> to trying to influence the <a title="Transport" href="http://bridgeward.org.uk/tag/transport/">Transport</a> Ministers on behalf of <a title="National Express" href="http://bridgeward.org.uk/tag/national-express/">National Express</a> and their rail operations.  However <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> is not mentioned once, despite being the minister in charge of Railways.</p>
<p>What explains the absence?</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/chris-mole-stephen-byers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ipswich Labour&#8217;s funding, no wonder they want to gamble on our future</title>
		<link>http://bridgeward.org.uk/ipswich-labours-funding-no-wonder-they-want-to-gamble-on-our-future/</link>
		<comments>http://bridgeward.org.uk/ipswich-labours-funding-no-wonder-they-want-to-gamble-on-our-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:45:24 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[Politics (general)]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=390</guid>
		<description><![CDATA[It&#8217;s rather embarassing for the Ipswich Labour Party that they get more from their MP&#8217;s office allowance than they do from their members, but both these sums come to less than 10% each of their income. The vast bulk of their income comes from a more surprising source, and that&#8217;s gambling.  And not any old [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s rather embarassing for the <a title="Ipswich Labour Party" href="http://bridgeward.org.uk/tag/ipswich-labour-party/">Ipswich Labour Party</a> that they get more from their MP&#8217;s office allowance than they do from their members, but both these sums come to less than 10% each of their income.</p>
<p>The vast bulk of their income comes from a more surprising source, and that&#8217;s gambling.  And not any old gambling, but week in, week out doorstep gambling.  In 2008 £56,926 of their total income of £79,238 came from &#8220;fundraising&#8221; (around three quarters of their total income) and this is how they describe it:</p>
<blockquote><p><em>8.  Fundraising</em></p>
<p><em>The Unit runs a number of fundraising activities, these include:</em></p>
<p><em>- &#8220;100&#8243; Club &#8211; a monthly draw;<br />
- Red Rose Labour Tote &#8211; a weekly lottery collected door-to-door and registered with <a title="Ipswich Borough Council" href="http://bridgeward.org.uk/category/ipswich-borough-council/">Ipswich Borough Council</a>;<br />
- Norfolk Labour Tote &#8211; a weekly lottery operating in Norfolk, managed by Ipswich CLP<br />
- Instant bingo tickets &#8211; sold door-to-door, a co-operative venture with other local CLPs;<br />
- &#8220;SWELL&#8221; lottery cards &#8211; a national fundraising scheme administered locally;<br />
- Raffles and draws at political meetings and social functions.</em></p></blockquote>
<p>This is not dinners and coffee mornings, &#8220;social events&#8221; were seperately listed and raised £1,664 in that time (this is appallingly low for a party with 264 members, but I digress).  If they are raising funds only from their committed supporters then they really should be looking at raising their subscriptions (£2,091) and donations (£4,375) which don&#8217;t need to give out prizes.  In fact, as is obvious from above this operation reaches out into the rest of Suffolk and Norfolk, and very possibly Essex as well through the &#8220;Instant bingo&#8221; tickets.</p>
<p>A couple of interesting facts that other people may want to follow up, do they employ people to collect the gambling stakes or is it their activists who do this?  Do Labour councillors declare their interest whenever lottery licensing is discussed?  I&#8217;m sure there are other questions.  Let&#8217;s be clear this is preferable to being funded by that public school former Communist Charlie Whelan&#8217;s Unite Union, as I&#8217;m sure that Comrade <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> (Dulwich) shares my aversion to expensively educated ex-Marxists.  In fact there&#8217;s a lot to admire in the entrepreneurial nature of the whole enterprise.</p>
<p>The Ipswich Constituency Labour Party is in fact a door-to-door gambling operation with a couple of councillors attached.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/ipswich-labours-funding-no-wonder-they-want-to-gamble-on-our-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The taxpayer pays more to Ipswich Labour Party than their members do</title>
		<link>http://bridgeward.org.uk/we-pay-three-times-more-to-ipswich-labour-party-than-their-members-do/</link>
		<comments>http://bridgeward.org.uk/we-pay-three-times-more-to-ipswich-labour-party-than-their-members-do/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:51:14 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[33 Silent Street]]></category>
		<category><![CDATA[Chris Mole constituency office]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=383</guid>
		<description><![CDATA[All this Ashcroft got me wondering about the Ipswich Labour Party&#8217;s finances. The 2008 details are here (in PDF format).  The bulk of the Labour Party fundraising is through a profitable door to door gambling operation that reaches out into other parts of Suffolk and Norfolk.  It&#8217;s lumped together as &#8220;fundraising&#8221;. Anyway the rent that we the [...]]]></description>
			<content:encoded><![CDATA[<p>All this Ashcroft got me wondering about the <a title="Ipswich Labour Party" href="http://bridgeward.org.uk/tag/ipswich-labour-party/">Ipswich Labour Party</a>&#8217;s finances.</p>
<p>The 2008 details are <a target="_blank" href="http://www.electoralcommission.org.uk/_media/statement-of-accounts/2009/Labour-Party-Ipswich-SoA-2008.pdf" target="_blank">here</a> (in PDF format).  The bulk of the Labour Party fundraising is through a profitable door to door gambling operation that reaches out into other parts of Suffolk and Norfolk.  It&#8217;s lumped together as &#8220;fundraising&#8221;.</p>
<p>Anyway the rent that we the taxpayer paid through <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a>&#8217;s <a title="parliamentary allowances" href="http://bridgeward.org.uk/tag/parliamentary-allowances/">parliamentary allowances</a> in 2008 was £7,200 (up 20% from the previous year).  We also paid £3,000 extra in advance, so you could (but I won&#8217;t)say  we paid £10,200 in that year.  Enough for quarter of an agent.</p>
<p>But the members, what about the members.  Well they paid £2,091 in subscriptions (less than a third of Chris Mole&#8217;s rent).  They also received donations of £4,375.  Trade Union affiliation fees were £155. </p>
<p>In total the membership raised £6,621.  And we the taxpayer paid £7,200.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/we-pay-three-times-more-to-ipswich-labour-party-than-their-members-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Moles&#8217; Office &#8211; what&#8217;s the difference?</title>
		<link>http://bridgeward.org.uk/chris-moles-office-whats-the-difference/</link>
		<comments>http://bridgeward.org.uk/chris-moles-office-whats-the-difference/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:53:23 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[33 Silent Street]]></category>
		<category><![CDATA[chris mole]]></category>
		<category><![CDATA[Ipswich Labour Club]]></category>
		<category><![CDATA[Silent Street]]></category>
		<category><![CDATA[Silent Street Labour Club]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=166</guid>
		<description><![CDATA[So David Wilshre, the rather unpleasant Tory MP has been thrown out of Parliament because he paid money to a company controlled by him.  (Yes, I know he&#8217;s the same party as me, but it&#8217;s about theft not party identity) (Photo courtesy of Guido Fawkes). Oddly this issue was about the misuse of constituency office [...]]]></description>
			<content:encoded><![CDATA[<p>So David Wilshre, the rather unpleasant Tory MP has been <a target="_blank" href="http://order-order.com/2009/10/15/another-trougher-bites-the-dust-wilshire-to-stand-down/" target="_self">thrown out of Parliament</a> because he paid money to a company controlled by him.  (Yes, I know he&#8217;s the same party as me, but it&#8217;s about theft not party identity)</p>
<p><img src="http://orderorder.files.wordpress.com/2009/10/wilshire1.jpg?w=133&amp;h=129" alt="" /></p>
<p>(Photo courtesy of <a href="http://bridgeward.org.uk/" target="_blank">Guido Fawkes</a>).</p>
<p>Oddly this issue was about the misuse of constituency office allowances and not about second home allowances, so it&#8217;s not covered by all the letters that MPs are getting.  This set of abuse is going to be examined later by Sir Thomas Legg.</p>
<p>So which MP do we know who has diverted public money intended for his constituency office to an otherwise cash-strapped <a title="Ipswich Labour Party" href="http://bridgeward.org.uk/tag/ipswich-labour-party/">Ipswich Labour Party</a> essentially controlled by him?  Why it&#8217;s no other than our own <a href="http://bridgeward.org.uk/category/chris-mole-expenses-investigation/" target="_blank">Chris Mole</a>.</p>
<p>I won&#8217;t hold my breath, Mole&#8217;s not a critic.  Unlike the <a title="Norwich North" href="http://bridgeward.org.uk/tag/norwich-north/">Norwich North</a> MP Iain Gibson, <a title="Chris Mole" href="http://bridgeward.org.uk/tag/chris-mole/">Chris Mole</a> is a pliant member who won&#8217;t raise a peep against his party leadership, even when the most important hospital in his constituency is being systematically run down.</p>
<p>The wages of sin are death.  The wages of ignoring your constituents are promotion.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/chris-moles-office-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chris Mole&#8217;s magic circle</title>
		<link>http://bridgeward.org.uk/chris-moles-magic-circle/</link>
		<comments>http://bridgeward.org.uk/chris-moles-magic-circle/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:26:17 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[councillor phil smart]]></category>
		<category><![CDATA[Double S Design]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=125</guid>
		<description><![CDATA[I asked some time ago when talking about Chris Mole&#8217;s website, &#8220;who is this Double SS design&#8221; that created his taxpayer funded site. I got an email recently saying that it was actually Double S Design, run by Soo Smart, the wife of very long serving Bridge councillor Phil Smart. How cosy.]]></description>
			<content:encoded><![CDATA[<p>I asked some time ago when talking about <a href="http://bridgeward.org.uk/chris-moles-website-costs-guess-who-pays/" target="_blank">Chris Mole&#8217;s website</a>, &#8220;who is this Double SS design&#8221; that created his taxpayer funded site.</p>
<p>I got an email recently saying that it was actually <a title="Double S Design" href="http://bridgeward.org.uk/tag/double-s-design/">Double S Design</a>, run by Soo Smart, the wife of very long serving Bridge <a title="councillor Phil Smart" href="http://bridgeward.org.uk/tag/councillor-phil-smart/">councillor Phil Smart</a>.</p>
<p>How cosy.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/chris-moles-magic-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich councillors &#8211; Better than the MPs</title>
		<link>http://bridgeward.org.uk/better-than-the-mps/</link>
		<comments>http://bridgeward.org.uk/better-than-the-mps/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:52:13 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Chris Mole Expenses investigation]]></category>
		<category><![CDATA[Councillor's expenses]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=99</guid>
		<description><![CDATA[I&#8217;m not always complimentary about councillors, so I&#8217;m going to have to take a deep breath and be nice about some of them now. The Evening Star&#8217;s excellent piece of investigative reporting that dug up councillor&#8217;s expenses across Suffolk shows a couple of interesting things about Ipswich. I&#8217;ve done some further number crunching (you can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not always complimentary about councillors, so I&#8217;m going to have to take a deep breath and be nice about some of them now.</p>
<p>The <a target="_blank" title="Evening Star" href="http://bridgeward.org.uk/tag/evening-star/">Evening Star</a>&#8217;s excellent piece of investigative reporting that dug up <a href="http://www.eveningstar.co.uk/content/eveningstar/news/story.aspx?brand=ESTOnline&amp;category=News&amp;tBrand=ESTOnline&amp;tCategory=xDefault&amp;itemid=IPED19%20Aug%202009%2020%3A48%3A13%3A603 " target="_blank">councillor&#8217;s expenses across Suffolk</a> shows a couple of interesting things about Ipswich. I&#8217;ve done some further number crunching (you can <a target="_blank" href="http://spreadsheets.google.com/ccc?key=0Auqfar3EX0CXdGJnWDllTmxOc2NFaUp2bVVZWnhQZnc&amp;hl=en" target="_blank">see the spreadheet here</a>) and it shows that at least with expenses Ipswich is the second cheapest council per councillor and although a 4% increase is above inflation but is still far lower than the average increase in the county and lower than any proposed increase in MP&#8217;s expenses.</p>
<p>So for once, we can say well done to <a title="Ipswich Borough Council" href="http://bridgeward.org.uk/category/ipswich-borough-council/">Ipswich Borough Council</a>.  To be honest this can&#8217;t show the benefits of a Tory administration (many other Suffolk councils are Tory) but it does show that a closely competitive set of elections can keep councillors honest.  With losing by 13 votes, I&#8217;m glad to be contributing to that fear.</p>
<p>If Chris Mole started to think of Ipswich as being marginal would he be so cavalier in using taxpayer money to pay salaries for the <a title="Ipswich Labour Party" href="http://bridgeward.org.uk/tag/ipswich-labour-party/">Ipswich Labour Party</a>?</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/better-than-the-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

