<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge Ward News &#187; weather</title>
	<atom:link href="http://bridgeward.org.uk/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgeward.org.uk</link>
	<description>News from Bridge Ward, Ipswich including the Hayes, Old Stoke, Prince of Wales Drive, Maidenhall Estate and Wherstead Road</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow and Ice bring out the community</title>
		<link>http://bridgeward.org.uk/snow-and-ice-bring-out-the-community/</link>
		<comments>http://bridgeward.org.uk/snow-and-ice-bring-out-the-community/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:31 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=2533</guid>
		<description><![CDATA[I got the snow wrong yesterday.  I looked on the forecast it showed no snow, I thought should I still use the (until then unused) grit bin?  No, it was cold and I didn&#8217;t want to.  I was as wrong as the forecaster.  It snowed all night and there was around 3 inches of snow [...]]]></description>
			<content:encoded><![CDATA[<p>I got the snow wrong yesterday.  I looked on the forecast it showed no snow, I thought should I still use the (until then unused) <a title="grit bin" href="http://bridgeward.org.uk/tag/grit-bin/">grit bin</a>?  No, it was cold and I didn&#8217;t want to.  I was as wrong as the forecaster.  It snowed all night and there was around 3 inches of snow this morning.</p>
<p>So I got the shovel and the grit and from 8 to 10 I was shoveling my drive and trying to get the grit on the corner of our <a title="road" href="http://bridgeward.org.uk/tag/road/">road</a> (not, as my wife pointed out, scraping off the car).  After I put the grit on and went off to church (a very low attendance) my neighbour took over and far faster spread far more grit in a far shorter time.  While he was about it he cleared my drive, this time properly as apparantly I don&#8217;t have a clue (he&#8217;s right).  The result is that now the corner is not an ice rink, as it has been for two years, but a rather unattractive brown slush.  It would have been better if we&#8217;d gritted it last night, but it&#8217;s far better than the ice rink.</p>
<p>The great thing was the amount of people who were talking to each other as we were out with our shovels clearing our driveways.  Most of <a title="Belstead Avenue" href="http://bridgeward.org.uk/tag/belstead-avenue/">Belstead Avenue</a> now has a precarious footpath cleared around it.  All this (apart from the grit) has been going on probably since Belstead Avenue was built in the 1930s, but amidst all my moaning about how this or that is not done properly, we do still have the ability to pull together.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/snow-and-ice-bring-out-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Grit</title>
		<link>http://bridgeward.org.uk/true-grit/</link>
		<comments>http://bridgeward.org.uk/true-grit/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:03:18 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Belstead Avenue]]></category>
		<category><![CDATA[Brecon Close]]></category>
		<category><![CDATA[Grit bin]]></category>
		<category><![CDATA[Gritting]]></category>
		<category><![CDATA[Maidenhall Green]]></category>
		<category><![CDATA[Stoke Green Baptist Church]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1782</guid>
		<description><![CDATA[Outside my house is a new yellow box full of grit.  Ironically there&#8217;s not been much call to use it yet, but hopefully this will make Belstead Avenue into less of a skating rink, which has been due to a change in policy to encourage grit bins.  I&#8217;ve also got the County Councillor to push [...]]]></description>
			<content:encoded><![CDATA[<p>Outside my house is a new yellow box full of grit.  Ironically there&#8217;s not been much call to use it yet, but hopefully this will make <a title="Belstead Avenue" href="http://bridgeward.org.uk/tag/belstead-avenue/">Belstead Avenue</a> into less of a skating rink, which has been due to a change in policy to encourage grit bins.  I&#8217;ve also got the County Councillor to push for a grit bin in Brecon Close and I&#8217;m pushing for one in <a title="Maidenhall Green" href="http://bridgeward.org.uk/tag/maidenhall-green/">Maidenhall Green</a>, outside the <a title="Stoke Green Baptist Church" href="http://bridgeward.org.uk/stoke-green-baptist-church/">Stoke Green Baptist Church</a> to cover the pavement.</p>
<p>If your street does not have the gritter visiting it, then get in touch with me about the grit bins.  We can&#8217;t rely on the greenhouse effect to clear our roads.  Unless we&#8217;re the Met Office.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/true-grit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Gummer on the Westminster Hour</title>
		<link>http://bridgeward.org.uk/ben-gummer-on-the-westminster-hour/</link>
		<comments>http://bridgeward.org.uk/ben-gummer-on-the-westminster-hour/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:59:52 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1741</guid>
		<description><![CDATA[Yesterday the Westminster Hour had Ben Gummer, who made his debut on that programme.  The details are here and the link to the programme itself is here (18 minutes in).  The first question is about the weather and it&#8217;s a bit of a shame that there was no questioning about why these winters seem to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Westminster Hour had Ben Gummer, who made his debut on that programme.  The <a target="_blank" href="http://www.bbc.co.uk/programmes/b00wnyk5" target="_blank">details are here</a> and the link to the programme itself <a target="_blank" href="http://www.bbc.co.uk/iplayer/console/b00wnyk5" target="_blank">is here</a> (18 minutes in).  The first question is about the <a target="_blank" title="weather" href="http://bridgeward.org.uk/category/weather/">weather</a> and it&#8217;s a bit of a shame that there was no questioning about why these winters seem to be happening ten years after it was being predicted that we&#8217;d see <a href="http://www.talkcarswell.com/show.aspx?id=1703" target="_blank">an effective end to snow in England due to global warming</a>.</p>
<p>The worst thing about the <a title="global warming" href="http://bridgeward.org.uk/tag/global-warming/">global warming</a> scare is not the bad predictions, after all the weather and climate are different and Britain will always have a hard to predict weather pattern.  And there is a widespread scientific conviction that there is warming due to human activity, so taking pot shots at the science is fun but it does make the warming-pragmatists look madder than the warming-true-believers, which is precisely the reverse of reality.</p>
<p>The real problem is that we are going to see a massive spike in heating costs, something that won&#8217;t affect most Labour or Tory MPs and will only marginally affect the sort of people who become constituency party chairmen or councillors (particularly in the almost exclusively public sector middle class Labour Party).  It is, however, going to lead to the needless death of pensioners.  It&#8217;s also going to lead to a slowing in economic growth, and so a stunting of living standards among the most vulnerable.</p>
<p>Like the BT fiasco at <a title="Suffolk County Council" href="http://bridgeward.org.uk/category/suffolk-county-council/">Suffolk County Council</a> the worst policy mistakes are when there is a cross party consensus, particularly when there are interest groups in the mix, not when there is a jolly party knock about.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/ben-gummer-on-the-westminster-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grit Bins for your road</title>
		<link>http://bridgeward.org.uk/grit-bins-for-your-road/</link>
		<comments>http://bridgeward.org.uk/grit-bins-for-your-road/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:55:14 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[County council]]></category>
		<category><![CDATA[Grit bin]]></category>
		<category><![CDATA[Gritting]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1634</guid>
		<description><![CDATA[I understand that our County Councillor has funds allocated to her for her area, and that other County Councillors have managed to get grit bins installed in their areas.  If you are on a road that is unlikely to be gritted (follow the instructions here to see if this is the case for your road) [...]]]></description>
			<content:encoded><![CDATA[<p>I understand that our County Councillor has funds allocated to her for her area, and that other County Councillors have managed to get grit bins installed in their areas.  If you are on a <a title="road" href="http://bridgeward.org.uk/tag/road/">road</a> that is unlikely to be gritted (<a href="http://bridgeward.org.uk/gritted-road-routes-in-ipswich/" target="_blank">follow the instructions here to see if this is the case for your road</a>) then getting a <a title="grit bin" href="http://bridgeward.org.uk/tag/grit-bin/">grit bin</a> can be a good idea.</p>
<p>Please email me on james@bridgeward.org.uk so that I can help you through the process.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a8265e30-d2e0-4f67-a766-833125ba8dd1" alt="Enhanced by Zemanta" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/grit-bins-for-your-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gritted road routes in Ipswich</title>
		<link>http://bridgeward.org.uk/gritted-road-routes-in-ipswich/</link>
		<comments>http://bridgeward.org.uk/gritted-road-routes-in-ipswich/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:20:58 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gritting]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=210</guid>
		<description><![CDATA[The gritting routes have now been published.  To find them follow these instructions. 1.  Go here: http://suffolk.elgin.gov.uk/index.cfm?fuseaction=streetworks.streetworksMap&#38;layers=streetworks 2.  Go to the &#8220;Zoom To&#8221; box 3.  Choose Postcode 4.  Enter your full postcode 5.  On the left hand side scroll down until you get the Highway Network folder and then choose the salting routes box If [...]]]></description>
			<content:encoded><![CDATA[<div>
<p class="MsoNormal">The <a title="gritting" href="http://bridgeward.org.uk/tag/gritting/">gritting</a> routes have now been published.  To find them follow these instructions.</p>
<p class="MsoNormal">
<p class="MsoNormal">1.  Go here:</p>
<p class="MsoNormal"><a target="_blank" href="http://suffolk.elgin.gov.uk/index.cfm?fuseaction=streetworks.streetworksMap&amp;layers=streetworks">http://suffolk.elgin.gov.uk/index.cfm?fuseaction=streetworks.streetworksMap&amp;layers=streetworks</a></p>
<p class="MsoNormal">2.  Go to the &#8220;Zoom To&#8221; box</p>
<p class="MsoNormal">3.  Choose Postcode</p>
<p class="MsoNormal">4.  Enter your full postcode</p>
<p class="MsoNormal">5.  On the left hand side scroll down until you get the Highway Network folder and then choose the salting routes box</p>
<p class="MsoNormal">If you are on a purple route you are priority 1 and you&#8217;ll have your <a title="road" href="http://bridgeward.org.uk/tag/road/">road</a> (not pavement) gritted reasonably frequently.  If you&#8217;re on a green route you&#8217;ll be gritted quite infrequently, but still gritted.  If you have no route (like I do) then there will be no gritting.  None.</p>
</div>
<div></div>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/gritted-road-routes-in-ipswich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Mole, Ice King</title>
		<link>http://bridgeward.org.uk/chris-mole-gritting/</link>
		<comments>http://bridgeward.org.uk/chris-mole-gritting/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:52:45 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Chris Mole MP]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gritting]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=209</guid>
		<description><![CDATA[Nothing seems to go right for our poor under-secretary of state for roads, trains and drains.  When news of his announcement as minister of railways was given the good Lord showed what He thought by smiting Ipswich station with lightening.  Now he&#8217;s on the hook for the lack of rock salt. It seems that there [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing seems to go right for our poor under-secretary of state for <a title="roads" href="http://bridgeward.org.uk/tag/roads/">roads</a>, trains and drains.  When news of his announcement as minister of railways was given the good Lord showed what He thought by <a href="http://bridgeward.org.uk/ipswich-station-smited-by-lightening/" target="_blank">smiting Ipswich station with lightening</a>.  Now he&#8217;s on the hook for the lack of rock salt.</p>
<p>It seems that there was a phenomenally poor prediction and calculation of the rock salt needed. While I could get out Hayek and talk about how this failure is bound to happen, why not look at something less controversial, how rubbish the Met Office proved to be?</p>
<p>They are continually erring on the warm side of any medium term predictions and while this is merely annoying when they predict a &#8220;barbecue summer&#8221;, people are dying because of their poor predictions this month.  Piers Corbyn, left of Labour activist and brother of ultra left wing MP Jeremy Corbyn, says that <a target="_blank" href="http://www.weatheraction.com/displayarticle.asp?a=129&amp;c=1" target="_blank">he has predicted the cold snap</a> with far greater accuracy far in advance.</p>
<p>His contention is that the Met Office didn&#8217;t just believe in <a title="global warming" href="http://bridgeward.org.uk/tag/global-warming/">global warming</a>, they really, really believed it and were prepared to predict on the basis of it.  And that&#8217;s why people are dying on the roads and we don&#8217;t know whether we&#8217;ll have to ration gas through the cold snap.</p>
<p>This is not to say that global warming is nonsense.  As the BBC and the government (or did I repeat myself?) have been telling us for the last week the <a title="weather" href="http://bridgeward.org.uk/category/weather/">weather</a> is not the same as the climate.  A pity the Met Office seems to have forgotten.</p>
<p>(Just to cheer you all up, Piers Corbyn reckons that the cold snap will prove more than a snap and despite a couple of warm spells go well into February.)</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/chris-mole-gritting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Station Smited by Lightening</title>
		<link>http://bridgeward.org.uk/ipswich-station-smited-by-lightening/</link>
		<comments>http://bridgeward.org.uk/ipswich-station-smited-by-lightening/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:24:52 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Photographs of Bridge]]></category>
		<category><![CDATA[ipswich station]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[A14]]></category>
		<category><![CDATA[chris mole]]></category>
		<category><![CDATA[lightening]]></category>
		<category><![CDATA[station fire]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=24</guid>
		<description><![CDATA[So our MP is put in charge of the roads and railways and within days Ipswich station is struck by lightening and the A14 is flooded and blocked by a crash.  Next we&#8217;ll be having plagues of frogs and locusts. Either the Almighty is displeased or Chris Mole is cursed with terrible luck. Like many [...]]]></description>
			<content:encoded><![CDATA[<p>So our MP is put in charge of the roads and railways and within days <a title="Ipswich station" href="http://bridgeward.org.uk/category/ipswich-station/">Ipswich station</a> is struck by lightening and the A14 is flooded and blocked by a crash.  Next we&#8217;ll be having plagues of frogs and locusts. Either the Almighty is displeased or Chris Mole is cursed with terrible luck.</p>
<p>Like many people who live in Bridge I was held up in the drama today.  For once I&#8217;m not going to moan about the railway company, who did the best they could under extraordinary circumstances &#8211; and if a chimney being struck by lightening is not extraordinary then I don&#8217;t what is.  In the end we were held up for one and a half hours &#8211; although the flow of information was constant and reassuring, and the staff pulled together. </p>
<p><a title="Ipswich station" href="http://bridgeward.org.uk/tag/ipswich-station/">Ipswich station</a> was also well run considering that it had been evacuated just twenty minutes before we got there, with even delay-repay forms being handed to us as we got out of the station.  It is a stark contrast to the times when much smaller incidents seem to have given the railway a nervous breakdown.</p>
<p>Anyway here are the stories from the <a target="_blank" href="http://news.bbc.co.uk/1/hi/england/norfolk/8101794.stm" target="_blank">BBC</a> and the <a target="_blank" href="http://www.eveningstar.co.uk/content/eveningstar/news/story.aspx?brand=ESTOnline&amp;category=News&amp;tBrand=ESTOnline&amp;tCategory=xDefault&amp;itemid=IPED15%20Jun%202009%2019%3A23%3A32%3A537">Evening Star</a>.</p>
<p>Any way here are a couple of photos that have appeared on the BBC and in the <a target="_blank" title="Evening Star" href="http://bridgeward.org.uk/tag/evening-star/">Evening Star</a>, if anyones got other pictures, particularly in Bridge, let me know on <a href="mailto:james@bridgeward.org.uk">james@bridgeward.org.uk</a></p>
<p><img style="vertical-align: middle;" src="http://newsimg.bbc.co.uk/media/images/45929000/jpg/_45929750_ipsstation226.jpg" alt="Ipswich Station picture from the BBC" width="226" height="170" /></p>
<p> </p>
<p><img src="http://www.eadt.co.uk/s24/assets/images/dynamicFeed/fordj20090615194755.jpg" alt="The storm near Novotel" width="300" height="206" /></p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/ipswich-station-smited-by-lightening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep up the flood barrier</title>
		<link>http://bridgeward.org.uk/keep-up-the-flood-barrier/</link>
		<comments>http://bridgeward.org.uk/keep-up-the-flood-barrier/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:17:26 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Rectory Road]]></category>
		<category><![CDATA[flood defences]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[councillor phil smart]]></category>
		<category><![CDATA[flood barrier]]></category>
		<category><![CDATA[ipswich storms]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=25</guid>
		<description><![CDATA[Flooding hits Old Stoke, proving why we need to keep up the flood barriers.]]></description>
			<content:encoded><![CDATA[<p>For the first time in years we actually had some (albeit minor) flooding in our house although my wife was at home and had the presence of mind to get some newspapers to soak it up so no damage was done.  It seems that it was a problem with the drains which soon sorted itself out, but it does show that the idea floated by Phillip Smart, one of our non-resident Labour councillors that the existing <a title="flood barrier" href="http://bridgeward.org.uk/tag/flood-barrier/">flood barrier</a> should be lowered to be &#8220;more pleasing&#8221; to the eye is madness. </p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/keep-up-the-flood-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

