<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge Ward News &#187; Councillor Bryony Rudkin</title>
	<atom:link href="http://bridgeward.org.uk/tag/councillor-bryony-rudkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgeward.org.uk</link>
	<description>News from Bridge Ward, Ipswich including the Hayes, Old Stoke, Prince of Wales Drive, Maidenhall Estate and Wherstead Road</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rumblings with Ellesmere</title>
		<link>http://bridgeward.org.uk/rumblings-with-ellesmere/</link>
		<comments>http://bridgeward.org.uk/rumblings-with-ellesmere/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:50:39 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Ipswich Borough Council]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[David Ellesmere]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1910</guid>
		<description><![CDATA[One of the stories that Paul Geater is never likely to cover is that there is considerable dissatisfaction with David Ellesmere, the leader of the Ipswich Labour group.  This is despite (or because) of Geater&#8217;s close friendships with many Labour councillors. Although there is widespread recognition that Ellesmere has been a good opposition leader there [...]]]></description>
			<content:encoded><![CDATA[<p>One of the stories that Paul Geater is never likely to cover is that there is considerable dissatisfaction with <a title="David Ellesmere" href="http://bridgeward.org.uk/tag/david-ellesmere/">David Ellesmere</a>, the leader of the Ipswich Labour group.  This is despite (or because) of Geater&#8217;s close friendships with many Labour councillors.</p>
<p>Although there is widespread recognition that Ellesmere has been a good opposition leader there is a worry that his talents are as limited as his looks.  With the departure of <a title="Andrew Cann" href="http://bridgeward.org.uk/tag/andrew-cann/">Andrew Cann</a> he could be the only thing that keeps a Tory Liberal coalition going if there is a repeat of his poor performance last year where the Labour Party essentially sacrificed the Parliamentary seat to win wards in North Ipswich but still fell short on the council.  It&#8217;s fair enough to fight the <a title="Liberal Democrats" href="http://bridgeward.org.uk/tag/liberal-democrats/">Liberal Democrats</a> hard in the election, the Tories do that in St Margarets, but not treating them as human beings in peace time has been a big mistake which has given Ipswich at least one and, arguably, two more years of Conservative leadership than it would have otherwise had. </p>
<p>The rather prominent football hooligan element within the Labour group still love Ellesmere and there&#8217;s a lot of, out bound, support for him even from the sort of Labour councillor who have never felt the urge to issue drunken death threats (they do exist).  However these things can change remarkably fast, as Jeremy Pembroke could attest (the fact that Ellesmere would never talk to the Suffolk leadership may also be a mark against him, but rather oddly it&#8217;s not a complaint I&#8217;ve heard.)</p>
<p>I have had wind of a bigger story but frustratingly can not find any corroboration on it.  If I do, it will run.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/rumblings-with-ellesmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hard left is not the problem, it&#8217;s the hard left rhetoric</title>
		<link>http://bridgeward.org.uk/the-hard-left-is-not-the-problem-its-the-hard-left-rhetoric/</link>
		<comments>http://bridgeward.org.uk/the-hard-left-is-not-the-problem-its-the-hard-left-rhetoric/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:17:27 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Politics (general)]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1882</guid>
		<description><![CDATA[Nick Cohen writes a nice piece in the Spectator which is quite wrong.  The hard left are the secret weapon of the Tory party argues Nick, which is hardly original, but then says that this is the left&#8217;s fault because they tolerate the hard left in a way that the Tories do not tolerate the hard [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Cohen writes a <a target="_blank" href="http://www.spectator.co.uk/nickcohen/6821683/the-tory-partys-secret-weapon.thtml" target="_blank">nice piece in the Spectator </a>which is quite wrong.  The hard left are the secret weapon of the Tory party argues Nick, which is hardly original, but then says that this is the left&#8217;s fault because they tolerate the hard left in a way that the Tories do not tolerate the hard right.  This may be true (no Tory MP entertained the loyalist hard men in the same way that Tony Benn and Ken Livingstone did the IRA) but it&#8217;s not the problem that the left is really facing at the moment.</p>
<p>It is that the rhetoric is all wrong.  It&#8217;s a fact that the majority of the country accept that you can&#8217;t borrow three out of every four pounds that you spend.  Labour went into the election agreeing to that and still agree to it.  Yes they want to raise a few more <a title="taxes" href="http://bridgeward.org.uk/tag/taxes/">taxes</a> and cut the deficit more slowly but it&#8217;s in the same confines as the other two main parties and the British public.  The coalition will at the end of its term still leave us with a bigger debt than when we started it (although hopefully a more sustainable one).  These are the simple facts. </p>
<p>Many Labour councils may be playing a very dangerous game of cutting frontline services to protect the middle managers, but although this is scandalous and probably not worth the risk it is not a great diversion from the accepted terms of the debate.</p>
<p>The rhetoric does not accept this.  The rhetoric talks about it being the end of the world, and how &#8220;there will be a riot&#8221; (the NUS&#8217;s slogan, not the TUC).  The hard left fastens on to this rhetoric as unlike the leadership of the Labour Party (or most of the TUC leaders) they actually believe that nonsense.  We have Norwich&#8217;s very own <a target="_blank" href="http://bridgeward.org.uk/when-is-inciting-to-violence-a-joke-when-youre-a-labour-candidate/">John Cook twittering about challenging Nick Clegg to a fight </a>which Cook would neither want nor could win.  We have the <a href="http://www.eadt.co.uk/news/letter_sparks_a_storm_of_protest_1_843685" target="_blank">leader of the NUT in Suffolk saying, and then sort of unsaying</a>, that the riots may be better than democratically mandated cuts.  We have Bridge Ward&#8217;s treasure Bryony Rudkin calling those remarks &#8220;unhelpful&#8221;, a mealy mouthed non-condemnation that suggests that it was the fact that it was written down rather than the intentions behind it that was wrong.  Is there any realistic chance that Dame Bryony thinks that her leadership is wrong in the need for cuts?  Is there any chance that she thinks that Labour should be on the wrong side of the public on this?  Why is she engaging in such shameful and self abasing toadying to a senior figure in a union which could decide whether she gets the Labour nomination for Ipswich?</p>
<p>In short the left has rediscovered the heady joys of consequence free rhetoric, and it&#8217;s like a drug.  The problem with drugs is that you never really know when your recreational habit becomes an addiction and you may not be able to convincingly clean up before you present yourself on election day.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/the-hard-left-is-not-the-problem-its-the-hard-left-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, this big society thing can work</title>
		<link>http://bridgeward.org.uk/so-this-big-society-thing-can-work/</link>
		<comments>http://bridgeward.org.uk/so-this-big-society-thing-can-work/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:10:50 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Politics (general)]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[David Ellesmere]]></category>
		<category><![CDATA[Ipswich Borough Council]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1836</guid>
		<description><![CDATA[It&#8217;s nice to see the treasure of bridge ward, Dame Bryony Rudkin, is still going strong with her column. It is rather odd that she gets this column rather than say, Labour Group leader David Ellesmere, but I suppose that the picture editor may have had a say in that decision. It&#8217;s also nice to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see the treasure of bridge ward, Dame Bryony Rudkin, is still going strong with her column. It is rather odd that she gets this column rather than say, Labour Group leader <a title="David Ellesmere" href="http://bridgeward.org.uk/tag/david-ellesmere/">David Ellesmere</a>, but I suppose that the picture editor may have had a say in that decision. It&#8217;s also nice to see that the beacon of the <a title="big society" href="http://bridgeward.org.uk/tag/big-society/">big society</a>, the Ipswich film theatre gets a mention. (Understandable, as it is closer to her house than Cardinal Park.) &#8220;long may it continue&#8221; I believe she wrote.</p>
<p>I wonder if this is a relation to the Bryony Rudkin who poured scorn on the film theatre in the letter pages of that same newspaper a few months ago when Ben Gummer praised the enterprise? </p>
<p>Flip flopping faster than a Ukrainian gymnast is a desirable quality in <a title="Ed Miliband" href="http://bridgeward.org.uk/tag/ed-miliband/">Ed Miliband</a>&#8217;s Labour Party.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/so-this-big-society-thing-can-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryony Rudkin: Close Stoke Hall Library</title>
		<link>http://bridgeward.org.uk/bryony-rudkin-close-stoke-hall-library/</link>
		<comments>http://bridgeward.org.uk/bryony-rudkin-close-stoke-hall-library/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:11:27 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Maidenhall Approach]]></category>
		<category><![CDATA[Maidenhall Estate]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[councillor phil smart]]></category>
		<category><![CDATA[Maidenhall Residents Association]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1826</guid>
		<description><![CDATA[Of course she doesn&#8217;t use it so you can understand why it&#8217;s not on her radar (although it is on the Labour leaflet&#8217;s radar, oddly) but as our County Councillor you would expect her to make a stink about Stoke Library being at risk of closure. But according to Ipswich Spy it really wasn&#8217;t an issue [...]]]></description>
			<content:encoded><![CDATA[<p>Of course she doesn&#8217;t use it so you can understand why it&#8217;s not on her radar (although it is on the Labour leaflet&#8217;s radar, oddly) but as our County Councillor you would expect her to make a stink about Stoke Library being at risk of closure.</p>
<p>But <a target="_blank" href="http://ipswichspy.wordpress.com/2011/02/14/labour-let-down-residents-over-libraries/" target="_blank">according to Ipswich Spy</a> it really wasn&#8217;t an issue to her, and she made no effort to try to keep it open.  Obviously winning the Ipswich Labour nomination is more important to her.</p>
<p>I have no doubt that the Labour councillors mean well, but the reason why they are so ineffective in representing us is because they have their eye on different issues.  As a ward we&#8217;re necesarry for their career, but we&#8217;re hardly sufficient.</p>
<p>That&#8217;s why, regardless of party this ward needs a local person who is going to take pride in upsetting the applecart rather than simply talking about north Ipswich bus routes or <a title="Evening Star" href="http://bridgeward.org.uk/tag/evening-star/">Evening Star</a> columns.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/bryony-rudkin-close-stoke-hall-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Me</title>
		<link>http://bridgeward.org.uk/hire-me/</link>
		<comments>http://bridgeward.org.uk/hire-me/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:37:29 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Politics (general)]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[David Ellesmere]]></category>
		<category><![CDATA[Evening Star]]></category>
		<category><![CDATA[Hands off our Bryony]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1814</guid>
		<description><![CDATA[A riverside view has scooped me by almost a week on yet another job to take Dame Bryony away from Bridge, she&#8217;s a new columnist for the star.  Now this looks remarkably like a bid to become the next Labour candidate for Ipswich.  I wonder if David Ellesmere is feeling like he missed a trick?  [...]]]></description>
			<content:encoded><![CDATA[<p>A riverside view has scooped me by almost a week on yet another job to take Dame Bryony away from Bridge, she&#8217;s a <a target="_blank" href="http://ariversideview.wordpress.com/2011/02/01/dame-bryony%E2%80%99s-new-evening-star-column/" target="_self">new columnist for the star</a>.  Now this looks remarkably like a bid to become the next Labour candidate for Ipswich. </p>
<p>I wonder if <a title="David Ellesmere" href="http://bridgeward.org.uk/tag/david-ellesmere/">David Ellesmere</a> is feeling like he missed a trick? </p>
<p>Although as one Tory said to me on Friday, I should be in clover at the start of every week.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/hire-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a really easy cut for Suffolk Council to make</title>
		<link>http://bridgeward.org.uk/heres-a-really-easy-cut-for-suffolk-council-to-make/</link>
		<comments>http://bridgeward.org.uk/heres-a-really-easy-cut-for-suffolk-council-to-make/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:53:14 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Waste disposal]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[stonewall]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1807</guid>
		<description><![CDATA[Why are there cuts being made to school crossing patrols but Stonewall, a left leaning pressure group, is getting £2,000 a year.  I somehow suspect that the County councillor for Bridge Ward will not be taking that case up. County Councillor Bryony Rudkin works for the Local Government Association which, er, survives on subscriptions from [...]]]></description>
			<content:encoded><![CDATA[<p>Why are there cuts being made to school crossing patrols but <a target="_blank" title="Stonewall" href="http://bridgeward.org.uk/tag/stonewall/">Stonewall</a>, a left leaning pressure group, <a href="http://conservativehome.blogs.com/localgovernment/2011/01/the-tory-councils-bankrolling-stonewall.html">is getting £2,000 a year</a>.  I somehow suspect that the County councillor for Bridge Ward will not be taking that case up.</p>
<p>County <a title="Councillor Bryony Rudkin" href="http://bridgeward.org.uk/tag/councillor-bryony-rudkin/">Councillor Bryony Rudkin</a> works for the Local Government Association which, er, survives on subscriptions from Stonewall.  If Suffolk and Ipswich cut <strong>that</strong> subscription then it would save far more front line services.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/heres-a-really-easy-cut-for-suffolk-council-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who, exactly, controls CSD?</title>
		<link>http://bridgeward.org.uk/who-exactly-controls-csd/</link>
		<comments>http://bridgeward.org.uk/who-exactly-controls-csd/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:09:43 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Suffolk County Council]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[customer services direct]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1768</guid>
		<description><![CDATA[The more you look into the Customer Service Direct fiasco, the odder things seem.  Here&#8217;s another example from the company documents.  In the 363(a) for 2005 &#8211; a company&#8217;s annual return &#8211; the shareholdings are given as follows: Mid Suffolk District Council &#8211; 350 Shares &#8211; 3.5% control Suffolk County Council &#8211; 1640 Shares &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The more you look into the Customer Service Direct fiasco, the odder things seem.  Here&#8217;s another example from the company documents.  In the 363(a) for 2005 &#8211; a company&#8217;s annual return &#8211; the shareholdings are given as follows:</div>
<div></div>
<div>Mid Suffolk District Council &#8211; 350 Shares &#8211; 3.5% control</div>
<div></div>
<div><a title="Suffolk County Council" href="http://bridgeward.org.uk/category/suffolk-county-council/">Suffolk County Council</a> &#8211; 1640 Shares &#8211; 16.4% control</div>
<div></div>
<div>BT &#8211; 8010 Shares &#8211; <strong>80.1% control</strong></div>
<div></div>
<div>The councils have &#8220;A&#8221; shares and BT has &#8220;B&#8221; shares, although a separate resolution after the company was set up show that these classes were designated as &#8220;pari passu in all respects&#8221; which means that they had equal rights.</div>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/who-exactly-controls-csd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk left unrepresented in Public-Private Partnership</title>
		<link>http://bridgeward.org.uk/suffolk-left-unrepresented-in-public-private-partnership/</link>
		<comments>http://bridgeward.org.uk/suffolk-left-unrepresented-in-public-private-partnership/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:16:40 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Suffolk County Council]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[customer services direct]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1749</guid>
		<description><![CDATA[I&#8217;ve been looking into the company documents around the BT Customer Services Direct fiasco and something seems to have come out that seems to border on negligence, Suffolk County councillors for the first crucial year was not represented on the board of Customer Services Direct, the ten year multi-multi-million biggest public-private partnership in Suffolk County [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking into the company documents around the BT <a title="Customer Services Direct" href="http://bridgeward.org.uk/tag/customer-services-direct/">Customer Services Direct</a> fiasco and something seems to have come out that seems to border on negligence, Suffolk County councillors for the first crucial year was not represented on the board of Customer Services Direct, the ten year multi-multi-million biggest public-private partnership in <a title="Suffolk County Council" href="http://bridgeward.org.uk/category/suffolk-county-council/">Suffolk County Council</a> to date.</p>
<p>There were two company secretaries appointed Newgate Street Secretaries Limited, a City outfit and Philip Richard Willis, who although he has an address in Wickham Market I can find no other trace of him.  The directors include <a target="_blank" href="http://www.onesuffolk.co.uk/Wilby/LinksandContacts/" target="_blank">Stuart Gemmil</a>, a Mid Suffolk District councillor (but not <a title="Suffolk County Council" href="http://bridgeward.org.uk/tag/suffolk-county-council/">Suffolk County Council</a>) and Michael More, the then chief executive of Suffolk County Council.</p>
<p>There are four other names, Peter Carruthers, Stephen Crabbe, Andrew Peach and Michael Reynolds.  They all have addresses that are out of the county, but to make sure I&#8217;ve looked for them on Google, checked their names with two County councils and checked their name against the <a target="_blank" href="http://www.suffolk.gov.uk/NR/rdonlyres/E2E0E259-2381-4A4B-96D1-2BEC9A06597D/0/2001electionresults.pdf" target="_blank">2001 County Council election results</a> and I can&#8217;t find a single County Councillor there.</p>
<p>So it seems that in the first crucial year there was not a single County Councillor on the board of Customer Services Direct.</p>
<p>I&#8217;ve gone to the current appointments and both Jeremy Pembroke and Andrea Hill are listed as directors.  Jeremy Pembroke joined the board on 15th September 2005.  Mid Suffolk are still represented, this time by the council leader Tim Passmore.</p>
<p>So what on earth is going on?  Why did the electorate of Mid Suffolk have a voice on the board of Suffolk County Council&#8217;s biggest public-private partnership and Suffolk County Council did not?</p>
<p>There clearly was not a problem later.  Did Bryony Rudkin&#8217;s prejudicial interest in the matter mean that there was no one to speak out for the council tax payers?  If so, why couldn&#8217;t she delegate the task to another elected member?</p>
<p>PS.  I&#8217;ve got another <a target="_blank" href="http://www.whatdotheyknow.com/request/a_list_of_directors_of_customer#outgoing-99331" target="_blank">Freedom of Information request</a> to ensure that I&#8217;m not missing anything out.</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/suffolk-left-unrepresented-in-public-private-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSD dog that didn&#8217;t bark</title>
		<link>http://bridgeward.org.uk/the-csd-dog-that-didnt-bark/</link>
		<comments>http://bridgeward.org.uk/the-csd-dog-that-didnt-bark/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:09:42 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Ipswich Borough Council]]></category>
		<category><![CDATA[Suffolk County Council]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[customer services direct]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1744</guid>
		<description><![CDATA[One aspect of the customer services direct fiasco that has not been explored very much has been the unenthusiastic response of the district councils.  This has been pointed out to me by a number of people who see this as the dog that didn&#8217;t bark. As Mid Suffolk was involved then it clearly was designed [...]]]></description>
			<content:encoded><![CDATA[<p>One aspect of the <a title="customer services direct" href="http://bridgeward.org.uk/tag/customer-services-direct/">customer services direct</a> fiasco that has not been explored very much has been the unenthusiastic response of the district councils.  This has been pointed out to me by a number of people who see this as the dog that didn&#8217;t bark.</p>
<p>As Mid Suffolk was involved then it clearly was designed to get the other councils on board.  But to date Mid Suffolk is the only district council on board.  Was the design of the system predicated on the majority of district councils coming on board, and the councillors in charge too proud or too inflexible to change the structure of the deal when it was clear that they could not come on board?</p>
<p>There may have been a suspicion of the Labour run Suffolk council in this, but Mid Suffolk was a Tory council, Ipswich had a Liberal presence in the administration and Suffolk became Tory a year and a bit later &#8211; so the district councils could have got on board then.</p>
<p>I&#8217;ve a report from <a target="_blank" href="http://www.stedmundsbury.gov.uk/sebc/live/documents/reports/X45%20Potential%20Partnership%20with%20Customer%20Services%20Direct%20Ltd.pdf" target="_blank">St Edmundsbury borough council</a> (2006, so two years after) which say that CSD wasn&#8217;t customer focussed enough and that the promised savings were &#8220;aspirational&#8221; (a polite way of saying piffle). I&#8217;ve also got <a target="_blank" href="http://webcache.googleusercontent.com/search?q=cache:yIFgJ6z1744J:https://apps3.suffolkcoastal.gov.uk/committeeminutes/readdocument.asp%3Fdocid%3D16591+%22customer+services+direct%22+%22suffolk+coastal%22&amp;cd=2&amp;hl=en&amp;ct=clnk&amp;gl=uk" target="_blank">some minutes from Suffolk Coastal</a> where it&#8217;s quite clear that both they and Waveney did not think CSD was up to the job, although it&#8217;s not clear why.  I&#8217;ve put in a <a target="_blank" href="http://www.whatdotheyknow.com/request/participation_with_suffolk_count" target="_blank">freedom of information request</a> for the reasons from Ipswich, and hopefully this will beef up some of the things I&#8217;ve been hearing off the record.</p>
<p>If it was predicated on economies of scale, this does not seem to be clear from any of the public documents that I&#8217;ve seen so far &#8211; understandably- although it stretches credulity that CSD was only expected to run with Mid Suffolk.</p>
<p>This dog really seems like she was born without enough legs to run.</p>
<p>UPDATE:  Looking for something else, I came across <a target="_blank" href="http://www.suffolk.gov.uk/NR/rdonlyres/8516E77D-D866-42D0-A9DB-AA3E32DA2B28/0/StatementofAccounts20034edit.pdf" target="_blank">this</a> &#8220;When the joint venture company is up and running, the partners expect more organisations to become involved as the project develops to meet the needs of the county&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/the-csd-dog-that-didnt-bark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s amnesia</title>
		<link>http://bridgeward.org.uk/labours-amnesia/</link>
		<comments>http://bridgeward.org.uk/labours-amnesia/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:08:35 +0000</pubDate>
		<dc:creator>James Spencer</dc:creator>
				<category><![CDATA[Suffolk County Council]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Chris Mole MP]]></category>
		<category><![CDATA[Councillor Bryony Rudkin]]></category>
		<category><![CDATA[Ipswich Labour Party]]></category>

		<guid isPermaLink="false">http://bridgeward.org.uk/?p=1734</guid>
		<description><![CDATA[Kevan Lim once (rightly) commented that the Conservatives on Suffolk Council were stricken with amnesia as to who, exactly, hired Andrea Hill. It&#8217;s not only the Conservatives.  Labour thinks that the Customer Services Direct contract has absolutely nothing to do with them, as shown by the purple prose apologia from a Labour supporting writer in [...]]]></description>
			<content:encoded><![CDATA[<p>Kevan Lim once (rightly) commented that the <a target="_blank" href="http://kevanlim.byethost5.com/?p=138" target="_blank">Conservatives on Suffolk Council were stricken with amnesia</a> as to who, exactly, hired Andrea Hill.</p>
<p>It&#8217;s not only the Conservatives.  Labour thinks that the <a target="_blank" title="Customer Services Direct" href="http://bridgeward.org.uk/tag/customer-services-direct/">Customer Services Direct</a> contract has absolutely nothing to do with them, as shown by the <a href="http://ipswichspy.wordpress.com/2010/12/19/tories-scramble-to-defend-underfire-pembroke/" target="_blank">purple prose apologia from a Labour supporting writer in Ipswich Spy</a>.</p>
<p>Naturally the tin foil hat brigade lapped it up with Ken Bates and <a title="Alasdair Ross" href="http://bridgeward.org.uk/tag/alasdair-ross/">Alasdair Ross</a> retweeting the Labour defence.</p>
<p>The current administration have serious questions to answer on the conduct of this, and at least in Jeremy Pembroke&#8217;s case there is also the question of what role did he play during the contract negotiations and whether this blunted the opposition scrutiny that this deal clearly needed.  But this does not mean that the Liberal-Labour administration should be beyond scrutiny.</p>
<p>There is also a genuine concern about the general role that BT seems to play in local politics, in 2004 both the Labour leader of Suffolk Council and the MP very well disposed towards them due to personal links (not helped by an uncritical attitude from Jeremy Pembroke and supine <a title="Liberal Democrats" href="http://bridgeward.org.uk/tag/liberal-democrats/">Liberal Democrats</a>).  This soft cross-party corporatism is never going to turn out well.  Why are Labour supporting websites such as Ipswich Spy so keen to shout down such concerns by alluding to a &#8220;right wing blogosphere&#8221;?</p>]]></content:encoded>
			<wfw:commentRss>http://bridgeward.org.uk/labours-amnesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

